TL (Discontinued) and TP – Accessories & Repair Parts
2 STAGE ADJUSTABLE STROKE CONTROLS | ||||
Order No. | Rod DIa. (inches) | Ship Wt lbs. | Description | |
![]() |
638655 | 1 1/8 | 2 | Each adjustable stroke control provides approximately 2" of stroke adjustment. |
638656 | 1 1/4 | 3 | ||
638657 | 1 3/8 | 3.5 | ||
638658 | 1 1/2 | 4 |
3 STAGE ADJUSTABLE STROKE CONTROLS | ||||
Order No. | Rod DIa. (inches) | Ship Wt lbs. | Description | |
![]() |
638653 | 1 1/8 | 2.5 | Each adjustable stroke control provides approximately 3" of stroke adjustment. |
STROKE CONTROL SPACER KITS | ||||
Order No. | Rod DIa. (inches) | Weight lbs. | Description | |
![]() |
Zinc Plated | |||
639076 | 1 1/8 | 4 |
Each kit contains: |
|
639123 | 1 1/4 | 4 | ||
639241 | 1 1/2 | 4 |
PIN KITS | ||||
Order No. | Size | Description | Used on | |
![]() ![]() |
640091 | (2) 1" Dia. x 3 3/8" LG | Package of (2) Clevis pins c/w (4) Hair pin retainers | All 2" – 4" Bore TL, TH & TP Series All WH Series |
638665 | (1) 1" Dia. x 3 7/8" LG & (1) 1" Dia. x 4 1/2" LG | Package of (2) Clevis pins c/w (4) Cotter pin retainers | All 4 1/4" – 5" Bore TL & TP Series | |
638666 | (2) 1 1/4" Dia. x 3 7/8" LG | Package of (2) Clevis pins c/w (4) Cotter pin retainers | All 3" – 4" Bore x 16" Stroke TL & TH ASAE Series | |
638667 | (1) 1 1/4" Dia. x 3 7/8" LG & (1) 1 1/4" Dia. x 4 1/2" LG | Package of (2) Clevis pins c/w (4) Cotter pin retainers | All 5" Bore TH Series | |
640110 | - | Package of (12) Hair pin retainers | - | |
638668 | - | Package of (12) 3/16 x 1 1/2 Cotter pin retainers | - |
BREATHERS FOR SINGLE ACTING APPLICATIONS |
||
Order No. | Description | |
![]() |
640368 | 3/8 NPT |
640370 | 1/2 NPT | |
648277 | 9/16 ORB | |
648278 | 3/4 ORB |
Port Adapter | ||
Order No. | Description | |
![]() |
624643 | 3/4 – 16 ORB – 1/2 NPT |
2500 PSI (TL Series – Repair Kits) |
|||||
Bore | Rod Dia. | Order No. | Model No. | Description | |
![]() |
2.0" | 1.125 | 639572 | RK20L – 112 | Up to 30" stroke |
2.5" | 1.125 | 639573 | RK25L – 112 | Up to 16" stroke | |
1.25 | 639574 | RK25L – 125 | 18" stroke and up | ||
3.0" | 1.25 | 639575 | RK30L – 125 | Up to 20" stroke | |
1.5 | 639576 | RK30L – 150 | 24" stroke and up | ||
3.5" | 1.25 | 639577 | RK35L – 125 | Up to 16" stroke | |
1.5 | 639578 | RK35L – 150 | 18" stroke and up | ||
4.0" | 1.25 | 639579 | RK40L – 125 | Up to 16" stroke | |
1.5 | 639580 | RK40L – 150 | 18" to 24" stroke | ||
1.75 | 639581 | RK40L – 175 | 24" stroke | ||
2 | 639582 | RK40L – 200 | 30" stroke and up | ||
5.0" | 1.5 | 639583 | RK50L – 150 | Up to 10" stroke | |
2 | 639584 | RK50L – 200 | 12" to 36" stroke | ||
NOTE: TL series cylinder repair kits can be used in previous TR series cylinders with corresponding bore and shaft diameters. |
3000 PSI (Th & tp Series – Repair Kits) |
|||||
Bore | Rod Dia. | Order No. | Model No. | Description | |
![]() |
2.0" | 1.125 | 639542 | RK20H – 112 | Up to 24" stroke |
2.5" | 1.125 | 639555 | RK25H – 112 | Up to 14" stroke & Rephasing | |
1.25 | 639556 | RK25H – 125 | 16" to 24" stroke | ||
2.7" | 1.125 | 639557 | RK27H – 112 | Rephasing cylinder repair kit | |
3.0" | 1.25 | 639558 | RK30H – 125 | Up to 14" stroke & Rephasing | |
1.5 | 639559 | RK30H – 150 | 16" to 24" stroke | ||
3.2" | 1.25 | 639560 | RK32H – 125 | Rephasing cylinder repair kit | |
3.5" | 1.25 | 639561 | RK35H – 125 | Up to 14" stroke & Rephasing | |
1.5 | 639562 | RK35H – 150 | 16" to 24" stroke | ||
3.7" | 1.375 | 639563 | RK37H – 137 | Rephasing cylinder repair kit | |
4.0" | 1.375 | 639564 | RK40H – 137 | Up to 14" stroke & Rephasing | |
1.5 | 639565 | RK40H – 150 | Rephasing cylinder repair kit | ||
1.75 | 639566 | RK40H – 175 | 16" to 24" stroke | ||
2 | 639585 | RK40H – 200 | 30" stroke and up | ||
4.2" | 1.5 | 639567 | RK42H – 150 | Rephasing cylinder repair kit | |
4.5" | 1.5 | 639568 | RK45H – 150 | Rephasing cylinder repair kit | |
4.7" | 1.5 | 639569 | RK47H – 150 | Rephasing cylinder repair kit | |
5.0" | 1.5 | 639570 | RK50H – 150 | Rephasing cylinder repair kit | |
2 | 639571 | RK50H – 200 | 8" to 24" stroke |
ROD CLEVIS | |||
Order No. | Threads | Pin hole size (inches) | |
![]() |
492650 | 1.12 – 12 UNF | 1.00 |
492652 | 1.25 – 12UNF | 1.00 | |
492656 | 1.25 – 12 UNF | 1.25 | |
492654 | 1.50 -12UNF | 1.00 | |
492655 | 1.50 -12UNF | 1.25 |
CLEVIS CAP | ||||
Order No. | Bore (Inches) | Port Type | Pin hole size (inches) | |
![]() |
492672 | 2.00 | 3/4ORB | 1.00 |
492805 | 2.00 | 3/8NPT | 1.00 | |
492674 | 2.50 | 3/4ORB | 1.00 | |
492807 | 2.50 | 3/8NPT | 1.00 | |
492660 | 2.75 | 3/4ORB | 1.00 | |
492810 | 3.00 | 1/2NPT | 1.00 | |
492815 | 3.00 | 1/2NPT | 1.25 | |
492675 | 3.00 | 3/4ORB | 1.00 | |
492681 | 3.00 | 3/4ORB | 1.25 | |
492662 | 3.25 | 3/4ORB | 1.00 | |
492820 | 3.50 | 1/2NPT | 1.00 | |
492816 | 3.50 | 1/2NPT | 1.25 | |
492676 | 3.50 | 3/4ORB | 1.00 | |
492683 | 3.50 | 3/4ORB | 1.25 | |
492678 | 3.75 | 3/4ORB | 1.00 | |
492830 | 4.00 | 1/2NPT | 1.00 | |
492817 | 4.00 | 1/2NPT | 1.25 | |
492680 | 4.00 | 3/4ORB | 1.00 | |
492682 | 4.00 | 3/4ORB | 1.25 | |
492706 | 4.25 | 3/4ORB | 1.00 | |
492708 | 4.50 | 3/4ORB | 1.00 | |
492707 | 4.75 | 3/4ORB | 1.00 | |
492840 | 5.00 | 1/2NPT | 1.00 | |
492818 | 5.00 | 1/2NPT | 1.25 | |
492709 | 5.00 | 3/4ORB | 1.00 | |
492720 | 5.00 | 3/4ORB | 1.25 |
ROD CAP | ||||
Order No. | Bore (inches) | Rod size (inches) | Port Type | |
![]() |
492665 | 2.00 | 1.125 | 3/4ORB |
492806 | 2.00 | 1.125 | 3/8NPT | |
492673 | 2.50 | 1.125 | 3/4ORB | |
492808 | 2.50 | 1.125 | 3/8NPT | |
492727 | 2.50 | 1.250 | 3/4ORB | |
492809 | 2.50 | 1.250 | 3/8NPT | |
492661 | 2.75 | 1.125 | 3/4ORB | |
492812 | 3.00 | 1.250 | 1/2NPT | |
492670 | 3.00 | 1.250 | 3/4ORB | |
492814 | 3.00 | 1.500 | 1/2NPTF | |
492728 | 3.00 | 1.500 | 3/4ORB | |
492664 | 3.25 | 1.250 | 3/4ORB | |
492822 | 3.50 | 1.250 | 1/2NPT | |
492677 | 3.50 | 1.250 | 3/4ORB | |
492824 | 3.50 | 1.500 | 1/2NPT | |
492730 | 3.50 | 1.500 | 3/4ORB | |
492679 | 3.75 | 1.375 | 3/4ORB | |
492832 | 4.00 | 1.250 | 1/2NPTF | |
492685 | 4.00 | 1.375 | 3/4ORB | |
492834 | 4.00 | 1.500 | 1/2NPT | |
492836 | 4.00 | 1.750 | 1/2NPT | |
492695 | 4.00 | 1.750 | 3/4ORB | |
492838 | 4.00 | 2.000 | 1/2NPT | |
492703 | 4.25 | 1.500 | 3/4ORB | |
492705 | 4.50 | 1.500 | 3/4ORB | |
492715 | 4.75 | 1.500 | 3/4ORB | |
492842 | 5.00 | 1.500 | 1/2NPT | |
492723 | 5.00 | 1.500 | 3/4ORB | |
492846 | 5.00 | 2.000 | 1/2NPT | |
492725 | 5.00 | 2.000 | 3/4ORB |
ROD | ||||||
Order No. | Diameter (inches) | Stroke (inches) | Piston bore (inches) | Clevis thread | Type | |
![]() |
492848 | 1.125 | 4.00 | 0.750 | 1.125 | |
492850 | 1.125 | 6.00 | 0.750 | 1.125 | ||
492851 | 1.125 | 8.00 | 0.750 | 1.125 | ||
492699 | 1.125 | 8.00 | 0.750 | 1.125 | ASAE | |
492852 | 1.125 | 10.00 | 0.750 | 1.125 | ||
492853 | 1.125 | 12.00 | 0.750 | 1.125 | ||
492854 | 1.125 | 14.00 | 0.750 | 1.125 | ||
492855 | 1.125 | 16.00 | 0.750 | 1.125 | ||
492856 | 1.125 | 18.00 | 0.750 | 1.125 | ||
492857 | 1.125 | 20.00 | 0.750 | 1.125 | ||
492860 | 1.125 | 24.00 | 0.750 | 1.125 | ||
492862 | 1.125 | 30.00 | 0.750 | 1.125 | ||
492866 | 1.250 | 4.00 | 1.000 | 1.250 | ||
492868 | 1.250 | 6.00 | 1.000 | 1.250 | ||
492700 | 1.250 | 8.00 | 1.000 | 1.250 | ASAE | |
492864 | 1.250 | 8.00 | 1.000 | 1.250 | ||
492869 | 1.250 | 10.00 | 1.000 | 1.250 | ||
492870 | 1.250 | 12.00 | 1.000 | 1.250 | ||
492872 | 1.250 | 14.00 | 1.000 | 1.250 | ||
492641 | 1.250 | 16.00 | 0.750 | 1.120 | ||
492873 | 1.250 | 16.00 | 1.000 | 1.250 | ||
492642 | 1.250 | 18.00 | 0.750 | 1.120 | ||
492875 | 1.250 | 18.00 | 1.000 | 1.250 | ||
492643 | 1.250 | 20.00 | 0.750 | 1.120 | ||
492876 | 1.250 | 20.00 | 1.000 | 1.250 | ||
492644 | 1.250 | 24.00 | 0.750 | 1.125 | ||
492646 | 1.250 | 30.00 | 0.750 | 1.125 | ||
492648 | 1.250 | 36.00 | 0.750 | 1.125 | ||
492800 | 1.375 | 8.00 | 1.125 | 1.250 | ASAE | |
494825 | 1.375 | 8.00 | 1.125 | 1.250 | ||
494826 | 1.375 | 10.00 | 1.125 | 1.250 | ||
494827 | 1.375 | 12.00 | 1.125 | 1.250 | ||
494828 | 1.375 | 14.00 | 1.125 | 1.250 | ||
492698 | 1.500 | 8.00 | 1.250 | 1.500 | ASAE | |
494820 | 1.500 | 8.00 | 1.250 | 1.500 | ASAE (5" bore) | |
492799 | 1.500 | 10.00 | 1.250 | 1.500 | ||
492628 | 1.500 | 16.00 | 1.000 | 1.250 | ||
492801 | 1.500 | 16.00 | 1.000 | 1.250 | ASAE | |
492629 | 1.500 | 18.00 | 1.000 | 1.250 | ||
492630 | 1.500 | 20.00 | 1.000 | 1.250 | ||
492631 | 1.500 | 24.00 | 1.000 | 1.250 | ||
492632 | 1.500 | 30.00 | 1.000 | 1.250 | ||
492634 | 1.500 | 36.00 | 1.000 | 1.250 | ||
492794 | 1.750 | 16.00 | 1.000 | 1.250 | ASAE | |
492802 | 1.750 | 16.00 | 1.125 | 1.250 | ASAE | |
494783 | 1.750 | 16.00 | 1.125 | 1.250 | ||
494784 | 1.750 | 18.00 | 1.125 | 1.250 | ||
494785 | 1.750 | 20.00 | 1.125 | 1.250 | ||
492649 | 1.750 | 24.00 | 1.000 | 1.250 | ||
494787 | 1.750 | 24.00 | 1.125 | 1.250 | ||
437191 | 2.000 | 8.00 | 1.500 | 1.500 | ||
437192 | 2.000 | 10.00 | 1.500 | 1.500 | ||
494830 | 2.000 | 12.00 | 1.250 | 1.500 | ||
437193 | 2.000 | 12.00 | 1.500 | 1.500 | ||
494831 | 2.000 | 14.00 | 1.250 | 1.500 | ||
437194 | 2.000 | 14.00 | 1.500 | 1.500 | ||
492803 | 2.000 | 16.00 | 1.250 | 1.500 | ASAE | |
494832 | 2.000 | 16.00 | 1.250 | 1.500 | ||
492804 | 2.000 | 16.00 | 1.500 | 1.500 | ASAE | |
437195 | 2.000 | 16.00 | 1.500 | 1.500 | ||
494833 | 2.000 | 18.00 | 1.250 | 1.500 | ||
437196 | 2.000 | 18.00 | 1.500 | 1.500 | ||
494834 | 2.000 | 20.00 | 1.250 | 1.500 | ||
437197 | 2.000 | 20.00 | 1.500 | 1.500 | ||
494835 | 2.000 | 24.00 | 1.250 | 1.500 | ||
437199 | 2.000 | 24.00 | 1.500 | 1.500 | ||
492796 | 2.000 | 30.00 | 1.000 | 1.250 | ||
494836 | 2.000 | 30.00 | 1.250 | 1.500 | ||
492798 | 2.000 | 36.00 | 1.000 | 1.250 | ||
494837 | 2.000 | 36.00 | 1.250 | 1.500 | ||
492795 | 2.000 | 48.00 | 1.000 | 1.250 |
TUBES (TL, TH SERIES) |
|||
Order No. | Bore (inches) | Stroke (inches) | |
![]() |
491604 | 2.00 | 4.00 |
491606 | 2.00 | 6.00 | |
491608 | 2.00 | 8.00 | |
491610 | 2.00 | 10.00 | |
491612 | 2.00 | 12.00 | |
491614 | 2.00 | 14.00 | |
491616 | 2.00 | 16.00 | |
491618 | 2.00 | 18.00 | |
491620 | 2.00 | 20.00 | |
491624 | 2.00 | 24.00 | |
491630 | 2.00 | 30.00 | |
491664 | 2.50 | 4.00 | |
491666 | 2.50 | 6.00 | |
491668 | 2.50 | 8.00 | |
491670 | 2.50 | 10.00 | |
491672 | 2.50 | 12.00 | |
491674 | 2.50 | 14.00 | |
491676 | 2.50 | 16.00 | |
491678 | 2.50 | 18.00 | |
491680 | 2.50 | 20.00 | |
491684 | 2.50 | 24.00 | |
491690 | 2.50 | 30.00 | |
491696 | 2.50 | 36.00 | |
491734 | 3.00 | 4.00 | |
491736 | 3.00 | 6.00 | |
491738 | 3.00 | 8.00 | |
491740 | 3.00 | 10.00 | |
491742 | 3.00 | 12.00 | |
491744 | 3.00 | 14.00 | |
491746 | 3.00 | 16.00 | |
491748 | 3.00 | 18.00 | |
491750 | 3.00 | 20.00 | |
491754 | 3.00 | 24.00 | |
491760 | 3.00 | 30.00 | |
491766 | 3.00 | 36.00 | |
491794 | 3.50 | 4.00 | |
491796 | 3.50 | 6.00 | |
491798 | 3.50 | 8.00 | |
491800 | 3.50 | 10.00 | |
491802 | 3.50 | 12.00 | |
491804 | 3.50 | 14.00 | |
491806 | 3.50 | 16.00 | |
491808 | 3.50 | 18.00 | |
491810 | 3.50 | 20.00 | |
491814 | 3.50 | 24.00 | |
491820 | 3.50 | 30.00 | |
491826 | 3.50 | 36.00 | |
467304 | 4.00 | 4.00 | |
467306 | 4.00 | 6.00 | |
467308 | 4.00 | 8.00 | |
467310 | 4.00 | 10.00 | |
467312 | 4.00 | 12.00 | |
467314 | 4.00 | 14.00 | |
467316 | 4.00 | 16.00 | |
467318 | 4.00 | 18.00 | |
467320 | 4.00 | 20.00 | |
467324 | 4.00 | 24.00 | |
467330 | 4.00 | 30.00 | |
467336 | 4.00 | 36.00 | |
467348 | 4.00 | 48.00 | |
437271 | 5.00 | 8.00 | |
437272 | 5.00 | 10.00 | |
437273 | 5.00 | 12.00 | |
437274 | 5.00 | 14.00 | |
437275 | 5.00 | 16.00 | |
437276 | 5.00 | 18.00 | |
437277 | 5.00 | 20.00 | |
437279 | 5.00 | 24.00 | |
437282 | 5.00 | 30.00 | |
437283 | 5.00 | 36.00 |
TUBES (TP SERIES) |
|||
Order No. | Bore (inches) | Stroke (inches) | |
![]() |
464263 | 2.50 | 8.00 |
464264 | 2.75 | 8.00 | |
464265 | 3.00 | 8.00 | |
464266 | 3.25 | 8.00 | |
464267 | 3.50 | 8.00 | |
464268 | 3.75 | 8.00 | |
464269 | 4.00 | 8.00 | |
464270 | 4.25 | 8.00 | |
464271 | 4.50 | 8.00 | |
464272 | 4.75 | 8.00 | |
464273 | 5.00 | 8.00 |
PISTONS | ||||
Order No. | Cyl. Bore (inches) | Rod Bore (inches) | Model | |
![]() |
494765 | 2.00 | 0.750 | TH |
492548 | 2.00 | 0.750 | TL | |
494726 | 2.50 | 0.750 | TH/TP | |
492529 | 2.50 | 0.750 | TL | |
494727 | 2.75 | 0.750 | TH/TP | |
492520 | 3.00 | 1.000 | TL | |
494719 | 3.00 | 1.000 | TP/TH | |
494737 | 3.25 | 1.000 | TP | |
494738 | 3.50 | 1.000 | TH/TP | |
492528 | 3.50 | 1.000 | TL | |
494732 | 3.75 | 1.000 | TP | |
492527 | 4.00 | 1.000 | TL | |
494730 | 4.00 | 1.125 | TH/TP | |
494739 | 4.25 | 1.250 | TP | |
494740 | 4.50 | 1.250 | TP | |
494745 | 4.75 | 1.250 | TP | |
494763 | 5.00 | 1.250 | TL | |
494760 | 5.00 | 1.500 | TH |
TIE RODS | |||
Order No. | Diameter (inches) | Stroke (inches) | |
![]() |
492214 | 3/8 | 4.00 |
492216 | 3/8 | 6.00 | |
492218 | 3/8 | 8.00 | |
492220 | 3/8 | 10.00 | |
492222 | 3/8 | 12.00 | |
492224 | 3/8 | 14.00 | |
492226 | 3/8 | 16.00 | |
492228 | 3/8 | 18.00 | |
492230 | 3/8 | 20.00 | |
492234 | 3/8 | 24.00 | |
492240 | 3/8 | 30.00 | |
492246 | 3/8 | 36.00 | |
492299 | 1/2 | 4.00 | |
492276 | 1/2 | 6.00 | |
492278 | 1/2 | 8.00 | |
492280 | 1/2 | 10.00 | |
492282 | 1/2 | 12.00 | |
492284 | 1/2 | 14.00 | |
492286 | 1/2 | 16.00 | |
492288 | 1/2 | 18.00 | |
492290 | 1/2 | 20.00 | |
492294 | 1/2 | 24.00 | |
492300 | 1/2 | 30.00 | |
492306 | 1/2 | 36.00 | |
492334 | 5/8 | 4.00 | |
492336 | 5/8 | 6.00 | |
492338 | 5/8 | 8.00 | |
492340 | 5/8 | 10.00 | |
492342 | 5/8 | 12.00 | |
492344 | 5/8 | 14.00 | |
492346 | 5/8 | 16.00 | |
492348 | 5/8 | 18.00 | |
492350 | 5/8 | 20.00 | |
492354 | 5/8 | 24.00 | |
492360 | 5/8 | 30.00 | |
492366 | 5/8 | 36.00 | |
492321 | 3/4 | 8.00 | |
492322 | 3/4 | 10.00 | |
492323 | 3/4 | 12.00 | |
492324 | 3/4 | 14.00 | |
492325 | 3/4 | 16.00 | |
492326 | 3/4 | 18.00 | |
492327 | 3/4 | 20.00 | |
492329 | 3/4 | 24.00 | |
492332 | 3/4 | 30.00 | |
492333 | 3/4 | 36.00 | |
492337 | 3/4 | 48.00 |
HEX NUTS | ||
Order No. | Description | |
![]() |
128230 | NUT HEX 3/8 UNC GRADE 5 " |
128250 | NUT HEX 1/2 UNC GRADE 5 " | |
128271 | NUT HEX 5/8 UNF GRADE5 " | |
130556 | NUT HEX 3/4 -16UNF LOCK GRB " | |
129090 | NUT HEX 3/4 -16UNF GR5 " | |
130560 | NUT HEX 1 -14 LOCK GRB " | |
129110 | NUT HEX 1 -14UNS GR5 " | |
130559 | NUT HEX 1-1/8 -12 UNF LOCK GR.C " | |
130781 | NUT HEX 1-1/4 -12UNF LOCK GRB " | |
130782 | NUT HEX 1-1/2 -12UNF LOCK GR.C " |
PLUGS | ||
Order No. | Description | |
![]() |
186530 | PLUG 3/8 -18 NPTF DRY SEAL " |
186540 | PLUG 1/2 -14 NPTF DRY SEAL " | |
186562 | PLUG 3/4 -16 UNF SOC HD STR-THD " |